Sell your MSI Cyborg
Get up to $515 for your MSI Cyborg. Answer a few quick questions to see your estimate — then drop by the store to get paid.
Loading the price calculator…
MSI Cyborg trade-in values
These are the most we pay for a MSI Cyborg in flawless condition. Your estimate depends on carrier lock status and condition — answer the questions above to see yours.
| Storage | Up to |
|---|---|
| Cyborg 14 · Intel Core i5 13th Gen. · 8GB RAM | $255 |
| Cyborg 14 · Intel Core i5 13th Gen. · 16GB RAM | $285 |
| Cyborg 14 · Intel Core i5 13th Gen. · 32GB RAM | $320 |
| Cyborg 14 · Intel Core i5 13th Gen. · 64GB RAM | $350 |
| Cyborg 14 · Intel Core i7 13th Gen. · 8GB RAM | $270 |
| Cyborg 14 · Intel Core i7 13th Gen. · 16GB RAM | $300 |
| Cyborg 14 · Intel Core i7 13th Gen. · 32GB RAM | $335 |
| Cyborg 14 · Intel Core i7 13th Gen. · 64GB RAM | $365 |
| Cyborg 15 · Intel Core i5 12th Gen. · 8GB RAM | $300 |
| Cyborg 15 · Intel Core i5 12th Gen. · 16GB RAM | $335 |
| Cyborg 15 · Intel Core i5 12th Gen. · 32GB RAM | $370 |
| Cyborg 15 · Intel Core i7 12th Gen. · 8GB RAM | $315 |
| Cyborg 15 · Intel Core i7 12th Gen. · 16GB RAM | $350 |
| Cyborg 15 · Intel Core i7 12th Gen. · 32GB RAM | $390 |
| Cyborg 15 · Intel Core i7 13th Gen. · 8GB RAM | $285 |
| Cyborg 15 · Intel Core i7 13th Gen. · 16GB RAM | $320 |
| Cyborg 15 · Intel Core i7 13th Gen. · 32GB RAM | $355 |
| Cyborg 15 · Intel Core Ultra 7 Series 2 · 8GB RAM | $330 |
| Cyborg 15 · Intel Core Ultra 7 Series 2 · 16GB RAM | $365 |
| Cyborg 15 · Intel Core Ultra 7 Series 2 · 32GB RAM | $405 |
| Cyborg 15 AI · Intel Core Ultra 7 · 16GB RAM | $405 |
| Cyborg 15 AI · Intel Core Ultra 7 · 32GB RAM | $445 |
| Cyborg 15 AI · Intel Core Ultra 7 · 64GB RAM | $490 |
| Cyborg 17 · Intel Core 5 Series 2 · 8GB RAM | $395 |
| Cyborg 17 · Intel Core 5 Series 2 · 16GB RAM | $440 |
| Cyborg 17 · Intel Core 5 Series 2 · 32GB RAM | $490 |
| Cyborg 17 · Intel Core i7 13th Gen. · 8GB RAM | $320 |
| Cyborg 17 · Intel Core i7 13th Gen. · 16GB RAM | $355 |
| Cyborg 17 · Intel Core i7 13th Gen. · 32GB RAM | $395 |
| Cyborg 17 · Intel Core 7 Series 2 · 8GB RAM | $410 |
| Cyborg 17 · Intel Core 7 Series 2 · 16GB RAM | $460 |
| Cyborg 17 · Intel Core 7 Series 2 · 32GB RAM | $505 |
| Cyborg 17 · Intel Core Ultra 7 Series 2 · 8GB RAM | $365 |
| Cyborg 17 · Intel Core Ultra 7 Series 2 · 16GB RAM | $410 |
| Cyborg 17 · Intel Core Ultra 7 Series 2 · 32GB RAM | $450 |
| Cyborg 17 · Intel Core 9 Series 2 · 8GB RAM | $425 |
| Cyborg 17 · Intel Core 9 Series 2 · 16GB RAM | $475 |
| Cyborg 17 · Intel Core 9 Series 2 · 32GB RAM | $515 |
| Cyborg A15 AI · AMD Ryzen 7 260 · 8GB RAM | $465 |
| Cyborg A15 AI · AMD Ryzen 7 260 · 16GB RAM | $515 |
| Cyborg A15 AI · AMD Ryzen 7 260 · 32GB RAM | $515 |
| Cyborg A17 AI · AMD Ryzen 7 260 · 8GB RAM | $485 |
| Cyborg A17 AI · AMD Ryzen 7 260 · 16GB RAM | $515 |
| Cyborg A17 AI · AMD Ryzen 7 260 · 32GB RAM | $515 |
Other MSI devices we buy
- MSI Aegis Gamingup to $600
- MSI Bravoup to $515
- MSI Codex Gamingup to $640
- MSI Creatorup to $515
- MSI CreatorProup to $515
- MSI Crosshairup to $515
- MSI Katanaup to $515
- MSI Leopardup to $515
- MSI Pulseup to $515
- MSI Raiderup to $1,085
- MSI Stealthup to $1,085
- MSI Swordup to $515
- MSI Thinup to $515
- MSI Titanup to $1,085
- MSI Trident Gamingup to $600
- MSI Vectorup to $515
- MSI Workstationup to $515
- MSI Clawup to $295
- MSI Claw 7 AI+up to $205
- MSI Claw 8 AI+up to $205
- MSI Claw A8up to $150