Sell your MSI CreatorPro
Get up to $515 for your MSI CreatorPro. Answer a few quick questions to see your estimate — then drop by the store to get paid.
Loading the price calculator…
MSI CreatorPro trade-in values
These are the most we pay for a MSI CreatorPro in flawless condition. Your estimate depends on carrier lock status and condition — answer the questions above to see yours.
| Storage | Up to |
|---|---|
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 32GB RAM · 1TB SSD · NVIDIA RTX 3500 Ada | $255 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 32GB RAM · 1TB SSD · NVIDIA RTX 5000 Ada | $285 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 32GB RAM · 2TB SSD · NVIDIA RTX 3500 Ada | $350 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 32GB RAM · 2TB SSD · NVIDIA RTX 5000 Ada | $385 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 64GB RAM · 1TB SSD · NVIDIA RTX 3500 Ada | $300 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 64GB RAM · 1TB SSD · NVIDIA RTX 5000 Ada | $335 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 64GB RAM · 2TB SSD · NVIDIA RTX 3500 Ada | $410 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 64GB RAM · 2TB SSD · NVIDIA RTX 5000 Ada | $450 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 128GB RAM · 1TB SSD · NVIDIA RTX 3500 Ada | $350 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 128GB RAM · 1TB SSD · NVIDIA RTX 5000 Ada | $385 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 128GB RAM · 2TB SSD · NVIDIA RTX 3500 Ada | $470 |
| CreatorPro X18 HX · Intel Core i9 14th Gen. · 128GB RAM · 2TB SSD · NVIDIA RTX 5000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 32GB RAM · 1TB SSD · NVIDIA RTX 1000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 32GB RAM · 1TB SSD · NVIDIA RTX 2000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 32GB RAM · 1TB SSD · NVIDIA RTX 3000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 32GB RAM · 2TB SSD · NVIDIA RTX 1000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 32GB RAM · 2TB SSD · NVIDIA RTX 2000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 32GB RAM · 2TB SSD · NVIDIA RTX 3000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 64GB RAM · 1TB SSD · NVIDIA RTX 1000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 64GB RAM · 1TB SSD · NVIDIA RTX 2000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 64GB RAM · 1TB SSD · NVIDIA RTX 3000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 64GB RAM · 2TB SSD · NVIDIA RTX 1000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 64GB RAM · 2TB SSD · NVIDIA RTX 2000 Ada | $515 |
| CreatorPro M16 HX · Intel Core i7 14th Gen. · 64GB RAM · 2TB SSD · NVIDIA RTX 3000 Ada | $515 |
Other MSI devices we buy
- MSI Aegis Gamingup to $600
- MSI Bravoup to $515
- MSI Codex Gamingup to $640
- MSI Creatorup to $515
- MSI Crosshairup to $515
- MSI Cyborgup to $515
- MSI Katanaup to $515
- MSI Leopardup to $515
- MSI Pulseup to $515
- MSI Raiderup to $1,085
- MSI Stealthup to $1,085
- MSI Swordup to $515
- MSI Thinup to $515
- MSI Titanup to $1,085
- MSI Trident Gamingup to $600
- MSI Vectorup to $515
- MSI Workstationup to $515
- MSI Clawup to $295
- MSI Claw 7 AI+up to $205
- MSI Claw 8 AI+up to $205
- MSI Claw A8up to $150