Skip to content
Instant online estimate · Final offer confirmed in store · Paid on the spot

Sell your Precision 7760

Get up to $815 for your Precision 7760. Answer a few quick questions to see your estimate — then drop by the store to get paid.

Loading the price calculator…

Precision 7760 trade-in values

These are the most we pay for a Precision 7760 in flawless condition. Your estimate depends on carrier lock status and condition — answer the questions above to see yours.

StorageUp to
Intel Core i5 11th Gen. · 8GB RAM · 256GB SSD$445
Intel Core i5 11th Gen. · 8GB RAM · 512GB SSD$485
Intel Core i5 11th Gen. · 8GB RAM · 1TB SSD$525
Intel Core i5 11th Gen. · 8GB RAM · 2TB SSD$565
Intel Core i5 11th Gen. · 8GB RAM · 4TB SSD$605
Intel Core i5 11th Gen. · 16GB RAM · 256GB SSD$485
Intel Core i5 11th Gen. · 16GB RAM · 512GB SSD$530
Intel Core i5 11th Gen. · 16GB RAM · 1TB SSD$570
Intel Core i5 11th Gen. · 16GB RAM · 2TB SSD$615
Intel Core i5 11th Gen. · 16GB RAM · 4TB SSD$655
Intel Core i5 11th Gen. · 32GB RAM · 256GB SSD$525
Intel Core i5 11th Gen. · 32GB RAM · 512GB SSD$570
Intel Core i5 11th Gen. · 32GB RAM · 1TB SSD$615
Intel Core i5 11th Gen. · 32GB RAM · 2TB SSD$660
Intel Core i5 11th Gen. · 32GB RAM · 4TB SSD$710
Intel Core i5 11th Gen. · 64GB RAM · 256GB SSD$565
Intel Core i5 11th Gen. · 64GB RAM · 512GB SSD$615
Intel Core i5 11th Gen. · 64GB RAM · 1TB SSD$660
Intel Core i5 11th Gen. · 64GB RAM · 2TB SSD$710
Intel Core i5 11th Gen. · 64GB RAM · 4TB SSD$760
Intel Core i5 11th Gen. · 128GB RAM · 256GB SSD$605
Intel Core i5 11th Gen. · 128GB RAM · 512GB SSD$655
Intel Core i5 11th Gen. · 128GB RAM · 1TB SSD$710
Intel Core i5 11th Gen. · 128GB RAM · 2TB SSD$760
Intel Core i5 11th Gen. · 128GB RAM · 4TB SSD$815

Other Dell devices we buy